Time | Kind | Duration | Race | Circuit |
09:00-18:00 | 09:00 | Trackday | NOS |
Time | Kind | Duration | Race | Circuit |
08:45 - 09:15 | Q | 00:30 | FCD RacingSeries | GPS |
09:25 - 09:55 | Q | 00:30 | A Gentle Drivers Trophy | GPS |
10:05 - 10:25 | FT | 00:20 | Touring Cars Classics | GPS |
10:35 - 11:15 | Q | 00:40 | Aston Martin Masters Endurance Legends | GPS |
11:25 - 11:50 | Q | 00:25 | Historic Grand Prix Cars up to 1965 | GPS |
12:00 - 12:30 | Q | 00:30 | Gentlemen Drivers - GT up to 1965 | GPS |
12:40 - 13:05 | Q | 00:25 | FIA Lurani Trophy for Formula Junior Cars | GPS |
13:15 - 13:30 | Parade | 00:15 | Vehicles from Skoda’s Motorsport History | GPS |
13:40 - 14:00 | Pause | 00:20 | Break | GPS |
14:00 - 14:25 | Q | 00:25 | FIA Masters Historic Formula One Championship | GPS |
14:35 - 15:05 | Q | 00:30 | Revival German Racing Championship / 100 Meilen Trophy | GPS |
15:15 - 15:45 | Q | 00:30 | Two-seater race cars and GT up to 1960/61 | GPS |
15:55 - 16:30 | Q1 | 00:35 | Touring Cars Classics | GPS |
16:50 - 17:20 | R1 | 00:30 | A Gentle Drivers Trophy | GPS |
17:30 - 17:55 | GLP 1 | 00:25 | Vintage Sports Car Trophy | GPS |
Time | Kind | Duration | Race | Circuit |
08:15 - 08:45 | Q | 00:30 | AvD Touring Car and GT Trophy | GPS |
08:55 - 09:25 | Q | 00:30 | FIA Masters Historic Sports Car Championship | GPS |
09:45 - 10:15 | R1 | 00:30 | FCD RacingSeries | GPS |
10:25 - 10:55 | Q2 | 00:30 | Touring Cars Classics | GPS |
11:20 - 11:45 | R1 | 00:25 | FIA Lurani Trophy for Formula Junior Cars | GPS |
12:00 - 12:15 | Parade | 00:15 | Vehicles from Skoda’s Motorsport History | GPS |
12:25 - 12:45 | Break | 00:20 | Break | GPS |
12:45 - 13:15 | R2 | 00:30 | A Gentle Drivers Trophy | GPS |
13:35 - 14:00 | R1 | 00:25 | FIA Masters Historic Formula One Championship | GPS |
14:25 - 14:50 | R1 | 00:25 | Historic Grand Prix Cars up to 1965 | GPS |
15:10 - 16:40 | R | 01:30 | Gentlemen Drivers - GT up to 1965 | GPS |
16:50 - 17:20 | Parade | 00:30 | Motor Klassik Readers’ Round | GPS |
17:30 - 17:55 | Break | 00:25 | Break | GPS |
17:55 - 18:25 | R1 | 00:30 | Revival German Racing Championship / 100 Meilen Trophy | GPS |
18:35 - 19:00 | GLP 2 | 00:25 | Vintage Sports Car Trophy | GPS |
19:20 - 20:00 | R1 | 00:40 | Aston Martin Masters Endurance Legends | GPS |
20:20 - 21:25 | R1 | 01:05 | Two-seater race cars and GT up to 1960/61 | GPS |
Time | Kind | Duration | Race | Circuit |
08:15 - 08:45 | R2 | 00:30 | FCD RacingSeries | GPS |
09:05 - 09:30 | R2 | 00:25 | Historic Grand Prix Cars up to 1965 | GPS |
09:50 - 10:30 | R2 | 00:40 | Aston Martin Masters Endurance Legends | GPS |
10:50 - 11:55 | R | 01:05 | AvD Touring Car and GT Trophy | GPS |
12:15 - 12:40 | R2 | 00:25 | FIA Masters Historic Formula One Championship | GPS |
13:05 - 13:20 | Break | 00:15 | Break | GPS |
13:20 - 14:20 | R | 01:00 | FIA Masters Historic Sports Car Championship | GPS |
14:40 - 15:10 | R2 | 00:30 | Two-seater race cars and GT up to 1960/61 | GPS |
15:35 - 16:00 | R2 | 00:25 | FIA Lurani Trophy for Formula Junior Cars | GPS |
16:25 - 17:05 | R | 00:40 | Touring Cars Classics | GPS |
17:25 - 17:55 | R2 | 00:30 | Revival German Racing Championship / 100 Meilen Trophy | GPS |
FT: Free Practice
Q: Qualifying
R: Race
GLP: Regularity Test